| Sun | 12°17' | Virgo | |
| Moon | 16°28' | Libra | |
| Mercury | 27°53' | Я | Virgo |
| Venus | 6°30' | Libra | |
| Mars | 15°52' | Sagittarius | |
| Jupiter | 28°55' | Virgo | |
| Saturn | 10°10' | Sagittarius | |
| Uranus | 23°59' | Я | Aries |
| Neptune | 10°35' | Я | Pisces |
| Pluto | 15°03' | Я | Capricorn |
| Chiron | 23°26' | Я | Pisces |
| True Node | 12°43' | Virgo | |
| True Lilith | 16°12' | Я | Scorpio |
Fri 16 Sep 07:07 PM UT